Woodcutting skill
Chop logs from forests across ten tiers. Max level 200; the skill keeps training while you are offline.
Locations
| Location | Level | XP | Time |
|---|---|---|---|
| Oak forest | 1 | 29 | 6 s |
| Birch forest | 10 | 59 | 9 s |
| Pine forest | 20 | 100 | 12 s |
| Cedar forest | 30 | 159 | 14.5 s |
| Mahogany forest | 40 | 247 | 17.5 s |
| Ebony forest | 50 | 371 | 20.5 s |
| Twilight forest | 60 | 559 | 23.5 s |
| Runic forest | 70 | 824 | 26.5 s |
| Ethereal forest | 80 | 1,206 | 29 s |
| Starwood forest | 90 | 1,765 | 32 s |
Oak forest
Light woods - mostly oak logs and easy work.
| Item | Chance | Qty |
|---|---|---|
| 65% | 1 | |
| 20% | 1-2 | |
| 12% | 1 | |
| 3% | 1 |
Birch forest
Birch is the main timber here; oak still shows up.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Pine forest
Pine-heavy stands; birch and cedar mixed in.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Cedar forest
Cedar-led forest; pine and mahogany in the mix.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Mahogany forest
Mahogany is what you're cutting; cedar and ebony nearby.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Ebony forest
Dense ebony timber; mahogany and twilight wood too.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Twilight forest
Twilight logs first; ebony and runic wood in the undergrowth.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Runic forest
Runic trees dominate; twilight and ethereal logs in the same woods.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Ethereal forest
Ethereal wood is the prize; runic and starwood at the treeline.
| Item | Chance | Qty |
|---|---|---|
| 50% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 12% | 1 | |
| 3% | 1 |
Starwood forest
Endgame timber - starwood logs are the whole point.
| Item | Chance | Qty |
|---|---|---|
| 62% | 1 | |
| 20% | 1-2 | |
| 15% | 1 | |
| 3% | 1 |
Other skills
Try it yourself
Crystal Idle is free and runs in your browser - no download. Your character keeps progressing while you are away.
Play free